UK Employment Law Legislation Changes 2017
UK Employment Law Legislation Changes 2017
Below is a summary of the key UK employment law dates for 2017.
For more details and updates visit CIPD
| 1 April 2017 | National Living Wage rises to £7.50 an hour and National Minimum Wage rates increase |
| 6 April 2017 | Apprenticeship levy due to take effect |
| 6 April 2017 | Gender pay gap reporting regulations (private sector) are expected to come into force |
| September 2017 | 30 hours’ free childcare becomes available for 3 and 4-year olds in working families |
| 4 April 2018 | First gender pay gap reports to be published by organisations with 250 or more employees |
| April 2018 | Tax changes to termination payments due to take effect |
